Pricing
October 19, 2015All pricing is subject to change and limited to availability for in-stock lumber. If you have a special request, please be sure to contact us. You never know what Old Sol Lumber might be working on next.
Download our pricing sheet here
4/4 Lumber | |
Aged gray/brown Softwood: (10″ wide and less) | $4.00 brd/ft |
Aged gray/brown Softwood: (10″ and wider) | $5.00 brd/ft |
Aged gray/brown Hardwood: (10″ wide and less) | $5.00 brd/ft |
Aged gray/brown Hardwood: (10″ and wider) | $6.00 brd/ft |
Aged red/white Softwood: (10″ wide and less) | $3.50 brd/ft |
Aged red/white Softwood: (10″ and wider) | $4.00 brd/ft |
Aged red/white Hardwood: (10″ wide and less) | $4.00 brd/ft |
Aged red/white Hardwood: (10″ and wider) | $4.50 brd/ft |
8/4 Lumber | |
Random Softwood: (10″ wide and less) | $4.00 brd/ft |
Random Softwood: (10″ and wider) | $5.00 brd/ft |
Random Hardwood: (10″ and less) | $5.00 brd/ft |
Random Hardwood: (10″ and wider) | $6.00 brd/ft |
** 2″ X 10″ Northern White Pine: | $5.00 brd/ft |
10/4 and 12/4 Lumber | |
Random Softwood: (4″ and 6″ wide) | $5.00 brd/ft |
Random Softwood: (6″ and wider) | $6.00 brd/ft |
Random Hardwood: (4″ & 6″ wide) | $6.00 brd/ft |
Random Hardwood: (6″ and wider) | $7.00 brd/ft |
Large Rough Sawn Beams | |
Softwood Beams: (8″ X 8″ and less) | $4.00 brd/ft |
Softwood Beams: (8″ X 8″ and wider) | $4.00 brd/ft |
Hardwood Beams: (8″ X 8″ and less) | $7.00 brd/ft |
Hardwood Beams: (8″ X8″ and wider) | $7.50 brd/ft |
Hand Hewn Beams | |
Softwood Beams: (8″ X 8″ and less) | $9.00 brd/ft |
Softwood Beams: (8″ X 8″ and wider) | $10.00 brd/ft |
Hardwood Beams: (8″ X 8″ and less) | $11.00 brd/ft |
Hardwood Beams: (8″ X8″ and wider) | $12.00 brd/ft |
Live Edge Slabs | |
Current Elm Slabs: (x3) | $12-$15 brd/ft |
Current Walnut Slabs: (x8) | $18-$20 brd/ft |
Current White Oak Slabs | $10-$12 brd/ft |
Current Ash Slabs: (massive) | $900/each |